Campground Rates
Douglas Campground offers a variety of daily rental camping options open Memorial weekend to September 30th.
DAILY CAMPSITE RATES | ||
Location | Amenities | Price |
Lakeside Sites | with water, eletric and septic | *$55 per day |
Beach Sites | with water, eletric and septic | *65 per day |
Offshore Sites | with water, septic and metered electric | *$45 per day |
A 50% non-refundable deposit is required to reserve your campsite. | ||
SEASONAL CAMPSITE RATES Seasonal rental period runs from Memorial weekend to September 30th. |
||
Location | Amenities | Price |
Beach Sites with personal dock | water,sewage and metered electric | $2400 for season with 1 boat |
Beach Sites | water,sewage and metered electric | $2100 for season with 1 boat |
Lakeside | water,sewage and metered electric | $1750 and up for season with 1 boat |
Offshore | water,sewage and metered electric | $1300 to $1400 depending on location for season with 1 boat |
ADDITIONAL POLICIES AND INFORMATION
- The above listed camping rates include 4 people per site per day. $5 per person
- A 50% non-refundable deposit is required to reserve your campsite.
- Campers may park a maximum of 2 cars at each campsite
- Campsite check-in and check-out times are 12:00PM.
- 1 camper unit allowed per campsite.
- Campers are permitted to have 2 dogs maximum per campsite.
- Quiet hours in the campground start at 10pm. Please be considerate of others -- no noise after this time.